Display Type | Digital |
Voltage | 220 - 240 V |
Brand | Micronix |
Frequency | 50 - 60 Hz |
Material | Mild Steel |
Minimum Order Quantity | 1 Onward |
Brand | SRI |
Capacity | 10-200 Ton, 10-200 Ton |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | 3 Phase |
Accuracy | 1%, 1% |
Voltage | 440v |
Speed | Variable |
Ram Stroke | Variable |
Display Type | Digital & Computerized |
Machine Type | Vertical & Horizontal |
Control | Computerized |
Max Crosshead Stroke | Variable |
Load Measuring Accuracy | 1% |
Computer Support | Yes |
Minimum Order Quantity | 1 Onward |
Usage/Application | Laboratory |
Material | Mild Steel |
Display Type | Computerised & Digital |
Brand | SRI |
Operating Mode | Automatic |
Voltage | 220V-440V |
For more detail please find the product catalog below in attchement.
*Your information is safe with us.
Minimum Order Quantity | 1 Onward |
Automation Grade | Semi-automatic |
Power | Electric |
Finishing | Powder Coated |
Material | MS |
Voltage | 440 v |
Usage/Application | Polishing |
Power | 1 HP High torque AC Motor |
Frequency | 50 Hz |
Voltage | 220 V |
Variable Speed | 50 -1440 RPM |
Phase | Single Phase |
For more detail please find the product catalog below in attchement.
Minimum Order Quantity | 1 Piece |
Parameter | HRB |
Display Type | Analog, Digital & Computerized |
Model Name/Number | SRI BHT |
Brand | SRI |
Automation Grade | Semi-automatic |
Weight | 300 Kg. |
Warranty | 1 Year |
For more detail please find the product catalog below in attchement.
*Your information is safe with us.
Minimum Order Quantity | 1 Onward |
Product Type | Impact Testing Machine |
Model Name/Number | SRI ITM-30 |
Automation Grade | Manual |
Capacity | 30 Jule |
Brand | SRI |
Material | MS |
Display Type | Digital and Analog |
Warranty | 1 Year |
Minimum Order Quantity | 1 Piece |
Model Name/Number | SZM 45 |
Brand | SRI |
Magnification | 0.7- 4.5 x |
Is It Portable | Portable |
Color | White |
Working Distance | Pole Stand |
Usage/Application | To test the welding penetration |
Warranty | 1 Year |
Minimum Order Quantity | 1 Piece |
Material | Casting |
Voltage | 220V |
Usage/Application | To Check The Cupping Value of MS Sheet / SS Sheet |
Brand | SRI |
Power Supply | 220V |
Phase | Single Phase |
Power Source | Electric |
Surface Finishing | Powder Coated |
*Your information is safe with us.
Minimum Order Quantity | 1 Onward |
Usage/Application | To check the profile of any component |
Brand | SRI |
Material | MS |
Shape | Vertical & Horizontal |
Capacity | Screen Dia 200mm-400mm |
Automation Type | Semi-Automatic, Automatic |
Minimum Order Quantity | 1 Onward |
Display Type | Digital |
Power Supply | 220V-440V |
Brand | SRI |
Body Material | MS |
Packaging Type | Wooden Pack |
Phase | 3 Phase |
Surface Treatment | Powder Coated |
Usage/Application | MS Wire Industry |
Voltage | 440V |
Minimum Order Quantity | 1 Onward |
Display Type | Digital & Analog |
Usage/Application | Laboratory |
Brand | Rockwell |
Automation Grade | Automatic |
Grade | Automatic |
Supply | AC |
*Your information is safe with us.
Usage/Application | Laboratory |
Brand | SRI |
Material | MS |
Shape | Round |
Features | Motorised |
Automation Type | Semi-Automatic |
Phase | Single |
Warranty | 1 Year |
Minimum Order Quantity | 1 Onward |
Automation Grade | Semi Automatic & Fully Automatic |
Capacity | 25mm-40mm |
Brand | SRI |
Control Panel | Digital Type |
Material | Casting |
Mould Size | 20mm - 40mm |
Operation Mode | Digital |
Phase | Single |
Power Requirements | Electric |
Power Source | Electric |
Temperature Control Range | Upto 400 Degree |
Voltage | 220v |
Minimum Order Quantity | 1 Onward |
Machine Capacity | 2mm U & V notch |
Usage/Application | To make u & v notch for Impact Test |
Voltage | 220v |
Power Consumption | 220v |
Material | Mild Steel |
Capacity | 2mm U & V notch |
Brand | SRI |
Power Source | Electric |
Automation Grade | Semi-Automatic |
For more detail please find the product catalog below in attchement.
*Your information is safe with us.
Service Type | Micro Structural Feature |
Product Type | All kind of metals |
Application Type | Energy and Chemical |
Analysis Type | Micro Structure Analysis |
Testing Type | Micro Structure Analysis |
Testing Properties | Micro Structure Analysis |
Minimum Order Quantity | 1 Unit |
Application | To Cut the metallurgical Sample |
Cutting Capacity | Upto 150 mm |
Operation Mode | Manual & Hydraulic |
Volatage | 440v |
Body Type | Enclosed Type |
Coolant Cycle | Circulation Mode |
Coolant Tank Capacity | 50 Ltr |